Breed: British Shorthair | Color: Blue | Sex: male | |
SIR: ![]() ICH LV* Brimmer LUCKY BRI a | ![]() Bravius BRI a | ![]() Fedas Justvila *LT BRI c | ![]() ECH (FIFe, Barberis Miauka *LT BRI c |
ICH Bite Kaleidoskopas *LT BRI a | |||
LV* Kristicat Belinda BRI a | LV* The Queen Cats Chandor BRI c | ||
Brilliant Fabiani I' Ador BRI a | |||
Beatris BRI a | CH KIM Shalatur BRI a | ![]() WCH Kylan Van De Blanke Duin BRI a | |
ECH Gracia van de Nekker BRI w | |||
Tatoo Joyful Cat BRI g | ![]() WCH Borman Shalatur BRI c | ||
CH Nika-Nikoleta Joyful Cat BRI g | |||
QUEEN: CH TICA BONYA BRI a | ![]() ICH Chester Ivona BRI a | ![]() Duglas Anno Dominai BRI a | ![]() GICH Archibald (Арчибальд) BRI a |
Alisa (Алиса) BRI a | |||
Anita BRI a | ![]() WCH CH C Henry Chien Chat Et Moi BRI c | ||
Betty (Бетти) BRI a | Gloria-2 Russian Bear BRI a | ||
CH Aleksis Amanda's Cub BRI a33 | ![]() ICH Ландстричер из дома Марины BRI a | ||
Katarina SFS' a | |||
Bonia Titan BRI c | ![]() GECH Тайсон BRI a | ||
CH Anastasia Wax Flower BRI a |